When creating a custom report, you'll need to choose a report type that best suits what you're trying to report on.
To make this step easier, we've included a guide below on all of the different report types and what information can be displayed by selecting them.
| Report Type | Description |
| Clients and Contacts | Reports on all Client and Contact details. |
| Client Group | Reports on all Client details and Group name. |
| Client Note | Reports on all Client details and associated Notes (Added By, Date, Phase, Text, Title) |
| Client Relationships | Reports on all Client details and Client Relationship field (Current?, End Date, Percentage, Related Client, Relationship Type, Shares, Start Date) |
| Current Job | Reports on Category, Client & Contact details and Job information. |
| Customer Client Rates | Reports on Client Rates and all Client details |
| Invoice | Reports on Client details and Invoice details |
| Invoice (Cancelled) | Reports on Invoice details with a status of Cancelled |
| Invoice (Draft) | Reports on Invoice details with a status of Draft |
| Invoice Cost | Reports on Invoice Cost and Invoice details |
| Invoice Phase | Reports on Invoice Phase and Invoice details |
| Invoice Note | Reports on Invoice Note and Invoice details |
| Invoice Task | Reports on Invoice Task and Invoice details |
| Invoiced Time | Reports on Invoice Task, Invoice Time, Invoice details, Job and Staff |
| Job | Reports on all Job details |
| Job Allocation | Reports on Job details and Staff Name |
| Job Cost | Reports on Job Cost and Job details |
| Job Document | Reports on Job Document details and Job details |
| Job Note | Reports on Job Note and Job details |
| Job Task | Reports on Job Task and Job details |
| Job Task Allocation | Report on Job Task Allocation and Job |
| Job To-do | Report on the to-do items associated with jobs |
| Lead | Report on Client and Lead details |
| Lead Activity | Reports on Lead and Lead Activity (Completed, Due Date, Responsible, Subject) |
| Lead History | Reports on Lead and Lead History (Added By, Date, Detail) |
| Milestone | Reports on Job and Milestone details |
| Payment | Reports on Invoice and Payment details |
| Purchase Order | Reports on Job and Purchase Order details |
| Purchase Order Cost | Reports on Job, Purchase Order and Purchase Order Cost details |
| Purchase Receipt | Reports on Job, Purchase Order and Purchase Order Receipt details |
| Purchase Receipt Item | Reports on Item, Purchase Order. Purchase Order Cost and Receipt details |
| Quote | Reports on Client details and Quote details |
| Quote Cost | Reports on Quote and Quote Cost details |
| Quote Phase | Reports on Quote and Quote Phase details |
| Quote Note | Reports on Quote and Quote Notes details |
| Quote Option | Reports on Quote Option (Task and Cost) and Quote details |
| Quote Task | Reports on Quote Task, Quote Variation and Quote details |
| Recurring Job | Reports on Client and Recurring Job details |
| Supplier and Contact | Reports on all Supplier and Contact details. |
| Task Admin | Reports on all Task details within the Task Admin |
| Time | Reports on all Job Task, Job, Staff and Time details |
| Time Productivity | Reports on all Job Task, Job, Staff and Time Productivity details |
| WIP Ledger | Reports on all Client, Contact, Job and Ledger details |
| Work in Progress | Reports on all Client, Contact and Job details |
| Write-Offs (Payments) | Reports on all Invoice and Write Off details |
More guidance on building a custom report can be found here.