Gavin George
posted this on September 22, 2011 13:00
All WorkflowMax accounts have a standard branding theme. This standard branding theme is WorkflowMax's template for how your PDF invoices, quotes, purchase orders, job briefs, statements and tax letters, display the standard elements (e.g. page size, margins, font), which are hard coded and cannot be edited. If you want to change the look and feel of your printed and emailed outputs then you need to build a custom template.
With the custom template functionality you can either create your own customised print templates, or download and edit the samples templates provided. Once you have more than one branded template, you can select which template to use from the print options screen when you generate invoices, purchase orders, quotes, job briefs, statements and tax letters.
With template branding you can set up multiple templates to use in different situations. If you run more than one business under the same company structure, when you print your invoices, quotes, purchase orders, job briefs, statements and tax letters you can choose the appropriate templates to suit. If some clients require more time sheet detail on their invoices for instance you could build a custom template specific for that purpose. If you wanted to include pages and pages of preamble and terms and conditions as part of a larger proposal for each of your quotes then look to use a custom template. You could even create client engagement letters or deed documents that could be printed as job briefs from each of your jobs.
The sample .docx templates do not resemble the standard themed WorkflowMax invoices and quotes. They have their own look and feel and can be downloaded and tweaked to suit your needs or completely overhauled, how you decide to work with the template is your choice. You could decide to start from scratch and create your own template, however we do advise that you first download the samples and begin working with them so that you become familiar with the tags required and the effect of your manipulation.
WorkflowMax only supports .docx files, which have '.docx' as their file extension. WorkflowMax does not support .doc or .dot or files with file extensions other than .docx for customising invoices, statements, quotes/estimates, purchase orders and job briefs. They are a totally different format.
The .docx templates can only be edited and saved in Microsoft Word (2007 or 2010). We provide some help on inserting images, fields and viewing gridlines for the purpose of customising .docx templates, but we don't provide extensive help on using Word. We recommend that you are a confident and experienced Word user, or can get help using Word - if you need to - online or from someone in your organisation. Use Microsoft's support if you need help navigating, editing or formatting a Word document.
To begin editing the sample templates:
So you have opened the sample template file you want to customise. You'll see it's formatted with standard details such as Date, Job Number etc, but that it's made up of tables containing fields that correspond with data fields in WorkflowMax. (You'll be familiar with these fields and this type of concept if you've used mail merge features in MS Word 2007 or 2010.). WorkflowMax uses the fields in the template to pull corresponding field data from the database.
Once you have the file open in word you can begin to manipulate the layout, the fonts, add additional fields or remove unwanted fields, include your own text or even add a second page of terms and conditions. However before you do all of this read the detail below to get an idea of what fields can be used where and what restrictions are in place.
Default fields in the downloaded .docx templates and what they mean
Before you add to, move or delete fields from each .docx template, you'll need to know:
| Merge Field Name | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Active User | ||||||
| Name | X | X | X | X | X | |
| X | X | X | X | X | ||
| Phone | X | X | X | X | X | |
| Mobile | X | X | X | X | X | |
| Settings | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| TITLE | X | X | X | X | X | |
| Today | X | X | X | X | X | |
| PreferenceInformation | X | X | X | X | X | |
| PreferenceTaskHeading | X | X | X | X | X | |
| PreferenceCostHeading | X | X | X | X | X | |
| PreferenceOptionHeading | X | X | X | X | X | |
| PreferenceTaxName | X | X | X | X | X | |
| PreferenceTerms | X | X | X | X | ||
| PaymentAdviceHeading | X | X | X | X | X | |
| PaymentAdviceText | X | X | X | X | X | |
| Client | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| ClientName | X | X | X | X | ||
| ClientPhone | X | X | X | X | ||
| ClientFax | X | X | X | X | ||
| ClientAddress | X | X | X | X | ||
| ClientCity | X | X | X | X | ||
| ClientRegion | X | X | X | X | ||
| ClientPostCode | X | X | X | X | ||
| ClientCountry | X | X | X | X | ||
|
ClientAddressText - The Address, City, Region, |
X | X | X | X | ||
| ClientPostalAddress | X | X | X | X | ||
| ClientPostalCity | X | X | X | X | ||
| ClientPostalRegion | X | X | X | X | ||
| ClientPostalPostCode | X | X | X | X | ||
| ClientPostalCountry | X | X | X | X | ||
| ClientPostalAddressText - The Postal Address, Postal City, Postal Region, Postal Post Code and Postal Country fields formatted (as per standard formatting) |
X | X | X | X | ||
| ClientBillingAddress | X | X | X | X | ||
| ClientAccountManagerName | X | X | X | X | ||
| ClientAccountManagerEmail | X | X | X | X | ||
| ClientAccountManagerPhone | X | X | X | X | ||
| ClientAccountManagerMobile | X | X | X | X | ||
| Contact | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| ContactName | X | X | X | |||
| ContactPhone | X | X | X | |||
| ContactMobile | X | X | X | |||
| ContactPosition | X | X | X | |||
| ContactEmail | X | X | X | |||
| ContactSalutation | X | X | X | |||
| ContactAddressee | X | X | X | |||
| ContactSalutationOrName - this field will substitute the contact name where a salutation doesn't exist | X | X | X | |||
| ContactAddresseeOrName - this field will substitute the contact name where an addressee doesn't exist | X | X | X | |||
| Supplier | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| SupplierName | X | |||||
| SupplierPhone | X | |||||
| SupplierFax | X | |||||
| SupplierAddress | X | |||||
| SupplierCity | X | |||||
| SupplierRegion | X | |||||
| SupplierPostCode | X | |||||
| SupplierCountry | X | |||||
| SupplierAddressText - The Address, City, Region, Post Code and Country fields formatted (as per standard formatting) |
X | |||||
| SupplierPostalAddress | X | |||||
| SupplierPostalCity | X | |||||
| SupplierPostalRegion | X | |||||
| SupplierPostalPostCode | X | |||||
| SupplierPostalCountry | X | |||||
| SupplierPostalAddressText - The Postal Address, Postal City, Postal Region, Postal Post Code and Postal Country fields formatted (as per standard formatting) |
X | |||||
| SupplierBillingAddress | X | |||||
| Quote | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| QuoteType | X | |||||
| QuoteDate | X | |||||
| QuoteValidDate | X | |||||
| QuoteNumber | X |
X |
||||
| QuoteJobNumber | X | |||||
| QuoteName | X | |||||
| QuoteDescription | X | |||||
| QuoteOptionExplanation | X | |||||
| QuoteTaxRate | X | |||||
| QuoteSubTotal | X | |||||
| QuoteTaxTotal | X | |||||
| QuoteTax1Total (for US clients) | X | |||||
| QuoteTax2Total (for US clients) | X | |||||
| QuoteTaskSubTotal | X | |||||
| QuoteCostSubTotal | X | |||||
| QuoteTotal | X | |||||
| OptionSubTotal | X | |||||
| OptionSubTotalIncludingTax | X | |||||
| Task Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Description (task name + task label) | X | X | X | |||
| Name | X | X | X | |||
| Label | X | X | X | |||
| Note (task "description" field) | X | X | X | |||
| Time | X | X | ||||
| TimeHourMinute (eg 2:45) | X | X | ||||
| TimeDecimal (eg 2.75) | X | X | ||||
| Rate | X | X | ||||
| Amount | X | X | ||||
| AmountTax | X | X | ||||
| AmountTotal | X | X | ||||
| Days | X | X | X | |||
| DailyRate | X | X | ||||
| TaxRate1 | X | |||||
| TaxRate2 | X | |||||
| EstimatedTime | X | |||||
| ActualTime | X | |||||
| RemainingTime | X | |||||
| StartDate | X | |||||
| DueDate | X | |||||
| Staff | X | |||||
| Completed | X | |||||
| DateCompleted | X | |||||
| CompletedBy | X | |||||
| Cost Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Description | X | X | X | X | ||
| Code | X | X | X | X | ||
| Note | X | X | X | X | ||
| Quantity | X | X | X | X | ||
| Rate (ie unit rate) | X | X | X | |||
| Amount | X | X | X | X | ||
| AmountTax | X | X | X | |||
| AmountTotal | X | X | X | |||
| TaxRate1 | X | |||||
| TaxRate2 | X | |||||
| Date | X | |||||
| Folder | X | |||||
| UnitCost | X | |||||
| UnitPrice | X | |||||
| Cost | X | |||||
| Supplier | X | X | ||||
| Option Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Description | X | |||||
| Code | X | |||||
| Note | X | |||||
| Quantity | X | |||||
| Rate | X | |||||
| Amount | X | |||||
| AmountTax | X | |||||
| AmountTotal | X | |||||
| Supplier | X | |||||
| Purchase Order | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| OrderDate | X | |||||
| OrderNumber | X | |||||
| OrderDescription | X | |||||
| OrderDeliveryAddress | X | |||||
| OrderTaxRate | X | |||||
| OrderSubTotal | X | |||||
| OrderTaxTotal | X | |||||
| OrderTotal | X | |||||
| Job | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| JobNumber | X | X | ||||
| JobName | X | X | ||||
| JobDate | X | |||||
| JobFolder | X | |||||
| JobDescription | X | |||||
| JobClientOrderNumber | X | |||||
| JobPriority | X | |||||
| JobStaff | X | |||||
| JobManager | X | |||||
| JobStartDate | X | |||||
| JobDueDate | X | |||||
| JobBudget | X | |||||
| JobState | X | |||||
| JobCategory | X | |||||
| Manager | X | |||||
| Invoice | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| DueDate | X | |||||
| Number | X | |||||
| Description | X | |||||
| Type | X | |||||
| TaxRate | X | |||||
| SubTotal | X | |||||
| TaxTotal | X | |||||
| Tax1Total | X | |||||
| Tax2Total | X | |||||
| Total | X | |||||
| AmountPaid | X | |||||
| AmountDue | X | |||||
| CostSubTotal | X | |||||
| TaskSubTotal | X | |||||
| TaskTotalTime | X | |||||
| TaskTotalTimeHourMinute | X | |||||
| TaskTotalTimeDecimal | X | |||||
| OrderNumber | X | |||||
| JobNumber | X | |||||
| JobName | X | |||||
| Manager | X | |||||
| Fee6Month | X | |||||
| Fee12Month | X | |||||
| TaskSubTotal | X | |||||
| TaskTotalTime | X | |||||
| TaskTotalTimeHourMinute | X | |||||
| TaskTotalTimeDecimal | X | |||||
| CostSubTotal | X | |||||
| Job Table (Invoice Only) | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Name | X | |||||
| Description | X | |||||
| Number | X | |||||
| ClientOrderNumber | X | |||||
| SubTotal | X | |||||
| TaskSubTotal | X | |||||
| TaskTotalTime | X | |||||
| TaskTotalTimeHourMinute | X | |||||
| TaskTotalTimeDecimal | X | |||||
| CostSubTotal | X | |||||
| QuoteNumber | X | |||||
| Manager | X | |||||
| Time Table (Invoice Only) | Timesheet display mode |
|||||
| All | Task/Staff | Task/Date/Staff | ||||
| Date | X | X | X | |||
| Staff | X | X | X | |||
|
Description (Task name + Label) |
X | X | X | |||
| Name (Task Name) | X | X | X | |||
| Label (Task Label) | X | X | X | |||
| Note (timesheet note) | X | X | X | |||
| Time | X | X | X | |||
| TimeHourMinute | X | X | X | |||
| TimeDecimal | X | X | X | |||
| Rate | X | X | X | |||
| Amount | X | X | X | |||
| Milestone Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Date | X | |||||
| Name | X | |||||
| Folder | X | |||||
| Completed | X | |||||
| DateCompleted | X | |||||
| CompletedBy | X | |||||
| Note Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Date | X | |||||
| Title | X | |||||
| Note | X | |||||
| Folder | X | |||||
| CreatedBy | X | |||||
| Task Todo Table | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Name | X | |||||
| Completed | X | |||||
| Date Completed | X | |||||
| CompletedBy | X | |||||
| Statement | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| StatementSubTotal | X | |||||
| StatementTaxTotal | X | |||||
| StatementTotal | X | |||||
| StatementAmountPaid | X | |||||
| StatementAmountDue | X | |||||
| StatementDate | X | |||||
| Invoice Table (Statements Only) | Quote | Job Brief | Purchase Order | Statement | Invoice | |
| Date | X | |||||
| Number | X | |||||
| Description | X | |||||
| SubTotal | X | |||||
| TaxTotal | X | |||||
| Total | X | |||||
| AmountPaid | X | |||||
| AmountDue | X | |||||
| JobName | X | |||||
| JobSummary | X | |||||
| JobOrderNumber | X | |||||
| DueDate | X | |||||
| Tax Table (tax letters and tax return cover pages only) |
Tax Return Cover Page |
Provisional Tax Letter | Terminal Tax Letter | |||
| AgentName | X | X | X | |||
| AgentAddress | X | X | X | |||
| AgentPhone | X | X | X | |||
| AgentFax | X | X | X | |||
| ReturnPeriodFrom | X | |||||
| ReturnPeriodTo | X | |||||
| ReturnTaxYear | X | |||||
| ReturnTaxType | X | |||||
| PaymentDateApproved | X | X | ||||
| PaymentAddresee | X | X | ||||
| PaymentSalutation | X | X | ||||
| PaymentInstallment | X | X | ||||
| PaymentTaxYear | X | X | ||||
| PaymentDate | X | X | ||||
| Note: The cover page and tax letter templates support all the client and job merge fields in addition to the above merge fields. Refer to these help pages for details on printing and customising tax payment letters. | ||||||
| Custom Fields (supported on templates) | Quote | Tax Letter | Job Brief | Purchase Order | Statement | Invoice |
| Job | X | |||||
| Job Task | X | |||||
| Job Cost | X | |||||
| Client | X | X | X | X | X | |
| Contact | X | X | X | |||
| Supplier | X | |||||
| Custom Fields | ||||||
| Use the below format when inserting custom fields into your template | ||||||
| Where XXX is the name of the custom field, e.g. a job custom field called "Product Type" would have a merge field of "JobCustom Product Type" | ||||||
| Job | JobCustom XXX | |||||
| Job Task | Custom XXX | |||||
| Job Cost | Custom XXX | |||||
| Client | ClientCustom XXX | |||||
| Contact | ContactCustom XXX | |||||
| Supplier | SupplierCustom XXX | |||||
WorkflowMax's .docx templates are made up of tables and support basic Word features that can be converted to PDF. These are the the things you should be aware of:

With .docx, you can use any of these fonts:
If you use an unsupported font, WorkflowMax will still produce the PDF but will automatically choose an alternative font which may not be what you want.
You can move or delete any of the default fields in the template, or add additional fields to the template.
You might find it easier to view the tables in the template layout by enabling View Gridlines in Word.
Move or delete most of the default fields in the template, just as you would using a standard Word document. The exceptions are the TableStart and TableEnd fields which you mustn't delete.
As well as having default fields on each template, you can insert additional fields to display on each invoice, statement, estimate/quote, purchase order and job brief by:
Add your logo to a custom .docx template, follow these steps:
Create and save your logo to your computer.
Your image's file type must be a .jpg, .png (non-interlaced) or .gif.
If you have your own terms and conditions, which could potentially be pages long, then add a page break to your .docx template and include your terms and conditions on a secondary page. You can choose to paste them in from another document or format them in a table format that you are comfortable with.
Address padding
Font type and Font size
Set up your terms & payment advice for invoices and quotes/estimates
The tag «PreferenceTerms» is used for the text you want to appear on all print-version invoices and quotes/estimates that you send or email to your customers. The text is extracted directly from the 'Footer' fields in the Admin-Preferences screen
Set up your contact details for invoices, quotes/estimates, purchase orders and statements
The tag <<PreferenceInformation>> is taken directly from the Information field in Admin-Preferences and is the details about your organisation that you want to appear on your outgoing invoices, quotes, estimates or purchase orders - the details that tell your customers/suppliers who the correspondence is from.
Delete a custom template
It isn't possible to delete a custom template. We have removed this functionality to prevent users from accidentally deleting a template that they would like to still use again.
So to remove a template that you no longer use from your list of template options: